Do you want to search for another job title?



The average annual salary for a Paralegal in China is CNY120K, with an estimated total pay ranging from CNY80K to CNY180K per year. These numbers are based on reliable data collected from individuals in this job title. The average salary for this role is CNY120K, offering the midpoint salary. There is also an estimated additional pay of CNY130K per year, encompassing various factors such as cash bonuses, commissions, insurance, and profit sharing. These components will contribute to the overall compensation package, enhancing the earning potential and financial rewards of a Paralegal.
| Company | Location | Average Salary | Range | 
|---|---|---|---|
|  DuPont Legal Assistant/Paralegal | China | CN¥284.5K/year | CN¥276.0K-CN¥293.0K | 
|  DuPont Legal Assistant/Paralegal | China | CN¥284.0K/year | CN¥273.0K-CN¥295.0K | 
|  DuPont Legal Assistant/Paralegal | China | CN¥283.0K/year | CN¥272.0K-CN¥294.0K | 
|  DuPont Legal Assistant/Paralegal | China | CN¥282.5K/year | CN¥271.0K-CN¥294.0K | 
|  King & Wood Mallesons Paralegal Intern | China | CN¥230.5K/year | CN¥222.0K-CN¥239.0K | 
| Jin Mao Law Firm Paralegal | China | CN¥169.0K/year | CN¥162.0K-CN¥176.0K | 
| Tianjin Pharmaceutical Corporate Paralegal | China | CN¥165.5K/year | CN¥158.0K-CN¥173.0K | 
| Tianjin Pharmaceutical Corporate Paralegal | China | CN¥165.0K/year | CN¥158.0K-CN¥172.0K | 
| Tianjin Pharmaceutical Corporate Paralegal | China | CN¥164.0K/year | CN¥158.0K-CN¥170.0K | 
| Tianjin Pharmaceutical Corporate Paralegal | China | CN¥164.0K/year | CN¥158.0K-CN¥170.0K | 
| Tianjin Pharmaceutical Corporate Paralegal | China | CN¥164.0K/year | CN¥157.0K-CN¥171.0K | 
| Tianjin Pharmaceutical Corporate Paralegal | China | CN¥163.5K/year | CN¥157.0K-CN¥170.0K | 
|  Sidley Austin Legal Assistant/Paralegal | China | CN¥32.5K/month | CN¥31.0K-CN¥34.0K | 
|  Sidley Austin Legal Assistant/Paralegal | China | CN¥32.5K/month | CN¥31.0K-CN¥34.0K | 
|  Sidley Austin Legal Assistant/Paralegal | China | CN¥32.0K/month | CN¥31.0K-CN¥33.0K | 
|  Sidley Austin Legal Assistant/Paralegal | China | CN¥32.0K/month | CN¥31.0K-CN¥33.0K | 
|  King & Wood Mallesons Paralegal | China | CN¥25.0K/month | CN¥19.0K-CN¥31.0K | 
|  Hogan Lovells Paralegal | China | CN¥22.0K/month | CN¥21.0K-CN¥23.0K | 
|  DeHeng Law Offices Paralegal | China | CN¥21.5K/month | CN¥21.0K-CN¥22.0K | 
|  Squire Patton Boggs Paralegal | China | CN¥21.0K/month | CN¥20.0K-CN¥22.0K | 
