Do you want to search for another job title?



The average annual salary for a Paramedic in Malaysia is MYR3.5K, with an estimated total pay ranging from MYR2.2K to MYR5.0K per year. These numbers are based on reliable data collected from individuals in this job title. The average salary for this role is MYR3.5K, offering the midpoint salary. There is also an estimated additional pay of MYR3.8K per year, encompassing various factors such as cash bonuses, commissions, insurance, and profit sharing. These components will contribute to the overall compensation package, enhancing the earning potential and financial rewards of a Paramedic.
| Company | Location | Average Salary | Range | 
|---|---|---|---|
| KKM Paramedic | Malaysia | MYR 4.0K/month | MYR 4.0K-MYR 4.0K | 
|  Collinson Paramedic | Malaysia | MYR 4.0K/month | MYR 4.0K-MYR 4.0K | 
|  Parkway Pantai Senior Paramedic | Malaysia | MYR 4.0K/month | MYR 4.0K-MYR 4.0K | 
|  Malaysian Government Paramedic | Malaysia | MYR 2.0K/month | MYR 2.0K-MYR 2.0K | 
|  Kementerian Kesihatan... Flight Nurse/Paramedic | Malaysia | MYR 2.0K/month | MYR 2.0K-MYR 2.0K | 
